California Department of Water Resources
Division of Flood Management

Snow Course Measurements for February 2002

February measurements received as of Wednesday, February 13, 06:01 PM

Snow depth and water content are in inches. April 1 averages are based on measurements made during years 1951-2000. Courses are grouped by river basins, listed in north-south and high-low elevation order. Contact Dave Hart for more information.


Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Shasta River Basin
  1 Parks Creek               6,700	29-JAN	 79.2	 29.2	37%	 37.4	 78%	
  3 Sweetwater                5,850	29-JAN	 39.8	 13.6	34%	 13.7	 99%	
                                                Basin Average Pct. of April 1:  89%
                                                                     February 1: 143%
                              Scott River Basin
  5 Middle Boulder 1          6,600	30-JAN	 62.0	 28.0	45%	 32.4	 86%	
311 Middle Boulder 3          6,200	30-JAN	 61.7	 28.1	46%	 28.3	 99%	
298 Dynamite Meadow           5,700	30-JAN	 44.0	 12.8	29%	 18.6	 69%	
285 Swampy John               5,500	31-JAN	 72.4	 23.2	32%	 34.0	 68%	
                                                Basin Average Pct. of April 1:  81%
                                                                     February 1: 130%
                              Trinity River Basin
  9 Deadfall Lakes            7,200	29-JAN	 59.8	 25.0	42%	 34.2	 73%	
 10 Red Rock Mountain         6,700	31-JAN	 92.3	 38.0	41%	 44.1	 86%	
 11 Bear Basin                6,500		Scheduled for measurement by Weaverville Ranger District
 12 Shimmy Lake               6,400		Scheduled for measurement by Weaverville Ranger District
 16 Highland Lakes            6,030	31-JAN	 66.9	 28.2	42%	 35.2	 80%	
 17 Big Flat (Course)         5,100	31-JAN	 44.9	 16.7	37%	 13.1	127%	
                                                Basin Average Pct. of April 1:  92%
                                                                     February 1: 148%
                              Sacramento River Basin
 18 Mount Shasta              7,900	30-JAN	 92.9	 39.5	43%	 53.6	 74%	
 19 Sand Flat                 6,800	28-JAN	 70.0	 30.3	43%	 43.6	 69%	
 21 Gray Rock Lakes           6,200	29-JAN	 83.9	 34.8	41%	 48.4	 72%	
 22 Slate Creek               5,700	31-JAN	 59.6	 25.8	43%	 30.1	 86%	
                                                Basin Average Pct. of April 1:  75%
                                                                     February 1: 118%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250	30-JAN	 60.8	 28.8	47%	 36.2	 80%	
 25 Stouts Meadow             5,400	30-JAN	 65.0	 31.0	48%	 37.8	 82%	
                                                Basin Average Pct. of April 1:  81%
                                                                     February 1: 126%
                              Pit River Basin
 30 Cedar Pass                7,100	28-JAN	 37.4	 12.6	34%	 16.7	 75%	
 28 Blue Lake Ranch           6,800	28-JAN	 26.4	  8.4	32%	 10.4	 81%	
 33 Thousand Lakes            6,500		Scheduled for measurement by Hat Creek Ranger District
 35 Adin Mountain             6,200	28-JAN	 31.7	  9.2	29%	 12.5	 74%	
343 New Manzanita Lake        5,900	01-FEB	 30.2	 10.1	33%	  8.0	126%	
                                                Basin Average Pct. of April 1:  89%
                                                                     February 1: 139%
                              Stony Cr Basin
 62 Anthony Peak              6,200	31-JAN	 68.4	 26.8	39%	 30.1	 89%	
                                                Basin Average Pct. of April 1:  89%
                                                                     February 1: 139%
                              Feather River Basin
 47 Lower Lassen Peak         8,250	31-JAN	141.6	 63.7	45%	 80.2	 79%	
361 Kettle Rock               7,300	31-JAN	 46.3	 16.6	36%	 23.4	 71%	
 48 Mount Dyer 1              7,100	29-JAN	 63.0	 20.3	32%	 25.9	 78%	
359 Grizzly Ridge             6,900	30-JAN	 60.2	 20.1	33%	 30.4	 66%	
388 Pilot Peak (DWR)          6,800	29-JAN	 81.2	 35.4	44%	 45.5	 78%	
279 Eureka Bowl               6,800	25-JAN	 58.1	 24.1	41%	 42.7	 56%	
360 Mount Hough               6,700	29-JAN	 61.1	 19.9	33%	 30.7	 65%	
 75 Church Meadows            6,700	25-JAN	 47.1	 18.3	39%	 30.7	 60%	
280 Rowland Creek             6,700	28-JAN	 37.2	 10.4	28%	 17.4	 60%	
 53 Three Lakes               6,250	30-JAN	 63.7	 22.1	35%	 40.8	 54%	
 51 Harkness Flat             6,200	29-JAN	 69.0	 24.1	35%	 28.5	 85%	
 52 Eureka Lake               6,200	25-JAN	 46.0	 17.3	38%	 31.7	 55%	
290 Mount Dyer 2              6,050	29-JAN	 46.5	 14.3	31%	 16.6	 86%	
 54 Mill Creek Flat           5,900	30-JAN	 76.6	 27.4	36%	 39.0	 70%	
353 Frenchman Cove            5,800	28-JAN	 19.3	  5.5	28%			
355 Abbey                     5,650	30-JAN	 30.2	  8.2	27%	  9.0	 91%	
354 Antelope Ridge            5,650	31-JAN	 18.3	  5.0	27%			
 55 Mount Stover              5,600	29-JAN	 40.2	 13.2	33%	 14.7	 90%	
 49 Letterbox                 5,600	30-JAN	 85.4	 33.6	39%	 49.0	 69%	
 58 Feather River Meadow      5,400	29-JAN	 58.6	 20.4	35%	 23.1	 88%	
 56 Browns Camp               5,400	30-JAN	 49.1	 17.7	36%	 23.3	 76%	
 59 Warner Creek              5,100	29-JAN	 54.9	 17.7	32%	 14.7	120%	
434 Humbug Summit 2           4,850	29-JAN	 41.1	 12.5	30%	 14.3	 87%	
 61 Chester Flat              4,600	30-JAN	 30.3	  9.8	32%	  6.1	161%	
                                                Basin Average Pct. of April 1:  79%
                                                                     February 1: 124%
                              Yuba River Basin
 64 Webber Peak               7,800	30-JAN	 80.9	 33.5	41%	 41.9	 80%	
 65 Castle Creek 5            7,400	01-FEB	 98.4	 38.4	39%	 52.1	 74%	
 67 Red Mountain              7,200	02-FEB	 98.8	 39.0	39%	 51.9	 75%	
 66 Meadow Lake               7,200	31-JAN	109.4	 40.6	37%	 55.8	 73%	
 68 English Mountain          7,100	31-JAN	 88.1	 42.8	49%	 45.4	 94%	
 69 Donner Summit             6,900	02-FEB	 76.0	 26.8	35%	 38.6	 69%	
 76 Furnace Flat              6,700		Scheduled for measurement by Pacific Gas and Electric Company, Auburn
 74 Yuba Pass                 6,700	01-FEB	 64.1	 22.9	36%	 29.6	 77%	
 77 Lake Fordyce              6,500	31-JAN	 81.0	 29.0	36%	 40.9	 71%	
 78 Findley Peak              6,500	30-JAN	 74.6	 25.5	34%	 29.8	 86%	
389 Robinson Cow Camp         6,480	29-JAN	 83.6	 30.9	37%	 42.5	 73%	
390 Sunnyside Meadow          6,300	29-JAN	100.8	 41.0	41%	 55.4	 74%	
 80 Cisco                     5,900	02-FEB	 67.2	 24.5	36%	 27.6	 89%	
372 Chapman Creek             5,850	01-FEB	 60.4	 19.6	32%	 23.7	 83%	
 83 Bowman Lake               5,650	30-JAN	 69.4	 19.1	28%	 22.3	 86%	
391 Lexington                 5,600	01-FEB	 68.6	 26.8	39%	 30.7	 87%	
277 Gibsonville               5,400	31-JAN	 69.8	 24.5	35%	 28.7	 85%	
 85 Lake Spaulding            5,200	31-JAN	 58.2	 19.2	33%	 21.3	 90%	
429 Chalk Bluff               4,850	29-JAN	 43.9	 15.0	34%			
                                                Basin Average Pct. of April 1:  80%
                                                                     February 1: 126%
                              American River Basin
106 Upper Carson Pass         8,500	31-JAN	 68.3	 23.5	34%	 36.2	 65%	
331 Lower Carson Pass         8,400	31-JAN	 75.4	 25.2	33%	 39.2	 64%	
107 Caples Lake (DWR)         8,000	31-JAN	 61.3	 20.9	34%	 30.8	 68%	
365 Alpha                     7,600	30-JAN	 64.0	 24.7	39%	 33.8	 73%	
338 Lost Corner Mountain      7,500	30-JAN	 81.1	 28.2	35%	 36.2	 78%	
108 Echo Summit               7,450	31-JAN	 58.4	 21.4	37%	 33.8	 63%	
110 Lake Audrain              7,300	31-JAN	 70.3	 25.2	36%	 35.3	 71%	
111 Darrington                7,100	31-JAN	 67.1	 26.8	40%	 29.1	 92%	
109 Silver Lake               7,100	31-JAN	 51.7	 18.9	37%	 21.0	 90%	
316 Wrights Lake              6,900	30-JAN	 68.8	 23.8	35%	 32.8	 73%	
113 PHillips                  6,800	31-JAN	 59.0	 24.1	41%	 27.6	 87%	
320 Lyons Creek               6,700	30-JAN	 70.0	 22.8	33%	 31.8	 72%	
115 Huysink                   6,600	01-FEB	 85.1	 33.2	39%	 45.0	 74%	
289 Tamarack Flat             6,550	31-JAN	 60.9	 23.3	38%	 28.4	 82%	
114 Wabena Meadows            6,300	30-JAN	 87.7	 28.4	32%	 42.8	 66%	
369 Miranda Cabin             6,200	30-JAN	 83.1	 29.3	35%	 40.0	 73%	
120 Onion Creek               6,100		Scheduled for measurement by Central Sierra Snow Lab
371 Diamond Crossing          6,050	30-JAN	 55.9	 18.2	33%	 22.0	 83%	
122 Talbot Camp               5,750	30-JAN	 67.4	 20.4	30%	 20.9	 98%	
322 Robbs Valley              5,600	31-JAN	 51.0	 14.0	27%	 15.6	 90%	
                                                Basin Average Pct. of April 1:  77%
                                                                     February 1: 120%
                              Mokelumne River Basin
323 Highland Meadow           8,700	30-JAN	 91.5	 34.1	37%	 48.7	 70%	
364 Tragedy Creek             8,150	01-FEB	 84.3	 33.2	39%	 45.0	 74%	
129 Blue Lakes                8,000	30-JAN	 70.6	 25.1	36%	 36.2	 69%	
131 Wheeler Lake              7,800	30-JAN	 95.5	 36.3	38%	 53.3	 68%	
132 Pacific Valley            7,500	30-JAN	 72.8	 26.5	36%	 38.9	 68%	
363 Podesta                   7,200	01-FEB	 85.6	 34.9	41%	 44.8	 78%	
133 Corral Flat               7,200	31-JAN	 85.1	 38.4	45%	 40.5	 95%	
134 Bear Valley Ridge 1       6,700	30-JAN	 51.6	 20.3	39%	 24.6	 83%	
435 Lumberyard 2              6,500	31-JAN	 50.5	 19.5	39%	 13.8	141%	
136 Hams Station              5,500	30-JAN	 33.6	 11.5	34%	  5.3	217%	*
137 Antelope Springs          4,350	30-JAN	 23.7	  7.5	32%			
                                                Basin Average Pct. of April 1:  83%
                                                                     February 1: 132%
                              Stanislaus River Basin
345 Deadman Creek             9,250	31-JAN	 60.4	 22.7	38%	 35.1	 65%	
344 Clark Fork Meadow         8,900	31-JAN	 77.7	 28.3	36%	 39.8	 71%	
427 Gianelli Meadow           8,400	02-FEB	 85.1	 31.7	37%	 52.9	 60%	
138 Lower Relief Valley       8,100	31-JAN	 75.5	 30.5	40%	 39.6	 77%	
139 Soda Creek Flat           7,800	31-JAN	 39.0	 13.9	36%	 22.0	 63%	
384 Stanislaus Meadow         7,750	30-JAN	 85.1	 34.8	41%	 51.0	 68%	
140 Eagle Meadow              7,500	01-FEB	 46.7	 17.4	37%	 24.2	 72%	
142 Herring Creek             7,300	01-FEB	 51.6	 19.3	37%	 28.0	 69%	
143 Relief Dam                7,250	31-JAN	 39.7	 14.1	36%	 19.9	 71%	
416 Bloods Creek              7,200	30-JAN	 68.0	 23.0	34%	 34.6	 66%	
432 Sapps Hollow              6,950	01-FEB	 59.0	 19.0	32%	 33.0	 58%	
430 Corral Meadow             6,650	31-JAN	 52.0	 19.0	37%	 19.7	 96%	
373 Hells Kitchen             6,550	30-JAN	 52.0	 15.0	29%	 21.8	 69%	
145 Niagara Flat              6,500	01-FEB	 47.8	 17.2	36%	 19.6	 88%	
386 Black Springs             6,500	30-JAN	 56.0	 21.0	38%	 22.0	 95%	
                                                Basin Average Pct. of April 1:  73%
                                                                     February 1: 115%
                              Tuolumne River Basin
157 Dana Meadows              9,800	31-JAN	 65.0	 22.1	34%	 31.1	 71%	
158 Rafferty Meadows          9,400	29-JAN	 77.4	 25.5	33%	 32.8	 78%	
159 Bond Pass                 9,300	25-JAN	 76.6	 29.9	39%	 44.9	 67%	
368 New Grace Meadow          8,900	30-JAN	 99.3	 35.8	36%	 48.0	 75%	
161 Tuolumne Meadows          8,600	28-JAN	 62.0	 17.4	28%	 22.7	 77%	
162 Horse Meadow              8,400	25-JAN	 73.9	 28.4	38%	 46.7	 61%	
163 Wilmer Lake               8,000	30-JAN	 98.6	 34.0	34%	 43.2	 79%	
165 Sachse Springs            7,900	29-JAN	 85.4	 28.5	33%	 38.1	 75%	
166 Huckleberry Lake          7,800	26-JAN	 65.3	 23.8	36%	 41.9	 57%	
164 Spotted Fawn              7,800	27-JAN	 87.5	 28.3	32%	 45.6	 62%	
167 Paradise Meadow           7,650	30-JAN	 90.3	 31.9	35%	 39.9	 80%	
348 Kerrick Corral            7,000	01-FEB	 51.1	 17.8	35%	 23.5	 76%	
173 Lower Kibbie              6,700	30-JAN	 60.9	 20.3	33%	 26.0	 78%	
168 Upper Kibbie Ridge        6,700	30-JAN	 50.8	 16.0	31%	 18.6	 86%	
169 Vernon Lake               6,700	30-JAN	 60.9	 19.8	33%	 22.4	 88%	
171 Beehive Meadow            6,500	30-JAN	 64.5	 20.0	31%	 23.5	 85%	
172 Bell Meadow               6,500	01-FEB	 39.7	 13.2	33%	 15.5	 85%	
                                                Basin Average Pct. of April 1:  75%
                                                                     February 1: 119%
                              Merced River Basin
176 Snow Flat                 8,700	25-JAN	 81.7	 29.0	35%	 44.5	 65%	
177 Ostrander Lake            8,200	26-JAN	 58.3	 20.6	35%	 32.6	 63%	
178 Tenaya Lake               8,150	26-JAN	 63.7	 22.6	35%	 33.6	 67%	
180 Peregoy Meadows           7,000	30-JAN	 52.6	 16.6	32%	 29.3	 57%	
179 Gin Flat                  7,000	26-JAN	 50.5	 20.0	40%	 32.0	 62%	
                                                Basin Average Pct. of April 1:  63%
                                                                     February 1: 100%
                              San Joaquin River Basin
182 Mono Pass                11,450	30-JAN	 67.3	 21.6	32%	 30.8	 70%	
183 Piute Pass               11,300	03-FEB	 72.5	 28.4	39%	 37.9	 75%	
276 Pioneer Basin            10,400	30-JAN	 76.6	 23.8	31%	 34.0	 70%	
186 Volcanic Knob            10,050	30-JAN	 68.5	 21.2	31%	 30.7	 69%	
187 Rose Marie               10,000	30-JAN	 66.1	 20.1	30%	 29.7	 68%	
189 Agnew Pass                9,450		Scheduled for measurement by Southern California Edison Company, Bishop
190 Kaiser Pass               9,100	29-JAN	 83.3	 23.4	28%	 39.0	 60%	
191 Dutch Lake                9,100	30-JAN	 62.2	 16.4	26%	 28.1	 58%	
192 Coyote Lake               8,850	30-JAN	 70.7	 21.1	30%	 32.2	 66%	
346 Badger Flat               8,300	30-JAN	 73.4	 20.2	28%	 30.8	 66%	
194 Nellie Lake               8,000	31-JAN	 77.8	 23.0	30%	 35.8	 64%	
324 Lake Thomas A Edison      7,800	30-JAN	 40.0	 11.3	28%	 14.7	 77%	
196 Chilkoot Lake             7,450	31-JAN	 68.2	 23.2	34%	 36.8	 63%	
347 Tamarack Creek            7,250	31-JAN	 58.3	 15.6	27%	 23.8	 66%	
198 Florence Lake             7,200	30-JAN	 26.7	  7.1	27%	  7.6	 93%	
197 Chilkoot Meadow           7,150	31-JAN	 70.1	 23.4	33%	 36.6	 64%	
199 Huntington Lake           7,000	28-JAN	 47.2	 12.4	26%	 18.6	 67%	
204 Poison Meadow             6,800	31-JAN	 52.8	 16.7	32%	 24.8	 67%	
                                                Basin Average Pct. of April 1:  68%
                                                                     February 1: 109%
                              Kings River Basin
222 Bishop Pass              11,200	31-JAN	 70.3	 24.5	35%	 35.0	 70%	
299 Charlotte Ridge          10,700	25-JAN	 61.8	 23.9	39%	 29.9	 80%	
307 Bullfrog Lake            10,650	25-JAN	 55.2	 21.0	38%	 28.5	 74%	
398 Bench Lake               10,600	04-FEB	 63.5	 20.3	32%	 27.1	 75%	
223 Blackcap Basin           10,300		Scheduled for measurement by Pacific Gas and Electric Company, Auberry
396 Rattlesnake Creek Ba      9,900	31-JAN	 79.8	 24.5	31%	 39.8	 62%	
225 Beard Meadow              9,800	01-FEB	 72.5	 23.5	32%	 33.3	 71%	
224 Upper Burnt Corral        9,700	01-FEB	 76.5	 25.5	33%	 37.8	 67%	
397 Scenic Meadow             9,650	04-FEB	 53.5	 16.3	30%	 24.1	 68%	
229 Round Corral              9,000	31-JAN	 88.6	 23.8	27%	 35.8	 66%	
226 Rowell Meadow             8,850	04-FEB	 57.7	 20.9	36%	 26.5	 79%	
227 Woodchuck Meadow          8,800	31-JAN	 78.9	 23.5	30%	 31.5	 75%	
232 Long Meadow (Kings R)     8,500	30-JAN	 69.5	 19.7	28%	 29.3	 67%	
426 Courtright                8,350	30-JAN	 74.6	 21.2	28%	 30.7	 69%	
233 Statum Meadow             8,300	31-JAN	 76.1	 22.2	29%	 32.3	 69%	
230 Helms Meadow              8,250	01-FEB	 65.0	 20.0	31%	 26.7	 75%	
234 Post Corral Meadow        8,200	30-JAN	 70.6	 19.5	28%	 26.3	 74%	
308 Dodsons Meadow            8,050	30-JAN	 73.9	 21.6	29%	 29.6	 73%	
237 Horse Corral Meadow       7,600	04-FEB	 41.1	 12.2	30%	 16.3	 75%	
236 Big Meadows               7,600	30-JAN	 66.5	 17.4	26%	 24.6	 71%	
239 Fred Meadow               6,950	01-FEB	 50.8	 15.5	31%	 21.3	 73%	
240 Grant Grove               6,600	03-FEB	 36.3	 12.4	34%	 13.4	 93%	
                                                Basin Average Pct. of April 1:  73%
                                                                     February 1: 119%
                              Kaweah River Basin
292 Farewell Gap              9,500	26-JAN	 61.4	 24.0	39%	 35.8	 67%	
243 Panther Meadow            8,600	01-FEB	 81.1	 24.0	30%	 36.7	 65%	
245 Mineral King              8,000	26-JAN	 35.5	 14.5	41%	 20.6	 70%	
246 Giant Forest              6,400	02-FEB	 44.1	 12.4	28%	 14.7	 84%	
                                                Basin Average Pct. of April 1:  72%
                                                                     February 1: 118%
                              Tule River Basin
247 Quaking Aspen             7,000	30-JAN	 46.5	 11.5	25%	 12.3	 93%	
                                                Basin Average Pct. of April 1:  93%
                                                                     February 1: 153%
                              Kern River Basin
250 Bighorn Plateau          11,350	28-JAN	 53.3	 16.1	30%	 23.7	 68%	
251 Cottonwood Pass          11,050	24-JAN	 27.3	  8.1	30%	 14.8	 55%	
252 Siberian Pass            10,900	26-JAN	 37.4	 12.4	33%	 20.0	 62%	
253 Crabtree Meadow          10,700	27-JAN	 45.2	 12.7	28%	 19.6	 65%	
254 Guyot Flat               10,650	27-JAN	 42.9	 12.1	28%	 20.8	 58%	
255 Tyndall Creek            10,650	28-JAN	 48.5	 12.6	26%	 18.8	 67%	
275 Sandy Meadows            10,650	28-JAN	 50.2	 14.0	28%	 19.2	 73%	
257 Big Whitney Meadow        9,750	25-JAN	 32.2	  9.7	30%	 17.2	 56%	
256 Rock Creek                9,600	26-JAN	 39.4	 12.0	30%	 17.8	 67%	
258 Round Meadow              9,000		Scheduled for measurement by Cannell Meadow Ranger District
259 Ramshaw Meadows           8,700	25-JAN	 21.9	  6.0	27%	 11.5	 52%	
260 Little Whitney Meadow     8,500	24-JAN	 30.1	  9.2	31%	 12.9	 71%	
261 Bonita Meadows            8,300	31-JAN	 37.9	 17.7	47%	 13.6	130%	
262 Casa Vieja Meadows        8,300	01-FEB	 49.7	 18.8	38%	 19.8	 95%	
265 Beach Meadows             7,650		Scheduled for measurement by Cannell Meadow Ranger District
249 Dead Horse Meadow         7,300		Scheduled for measurement by Hot Springs Ranger District
                                                Basin Average Pct. of April 1:  71%
                                                                     February 1: 116%
                              Surprise Valley Basin
378 Mount Bidwell             7,200		Scheduled for measurement by Natural Resources Conservation Service
313 Barber Creek              6,500	30-JAN	 32.0	  8.6	27%	 10.7	 80%	
349 Hays Canyon               6,400		Scheduled for measurement by Natural Resources Conservation Service
350 49 Mountain               6,000	31-JAN	 20.0	  6.9	34%			
                                                Basin Average Pct. of April 1:  80%
                                                                     February 1: 128%
                              Truckee River Basin
318 Squaw Valley 2            7,700	04-FEB	 78.0	 30.0	38%	 48.4	 62%	
 89 Webber Lake               7,000	31-JAN	 74.7	 26.8	36%	 31.7	 85%	
                                                Basin Average Pct. of April 1:  73%
                                                                     February 1: 116%
                              Lake Tahoe Basin
 99 Rubicon Peak 2            7,500	01-FEB	 59.0	 20.6	35%	 30.8	 67%	
100 Freel Bench               7,300	30-JAN	 30.0	 10.7	36%	 10.4	103%	
101 Ward Creek 2              7,000	01-FEB	 66.4	 24.5	37%	 41.8	 59%	
333 Glenbrook 2 (Nevada)      6,900	30-JAN	 24.0	  6.3	26%	 11.6	 54%	
103 Richardsons 2             6,500	29-JAN	 41.0	 12.3	30%	 15.6	 79%	
104 Upper Truckee             6,400	30-JAN	 23.0	  7.2	31%	  7.4	 97%	
                                                Basin Average Pct. of April 1:  76%
                                                                     February 1: 121%
                              Walker River Basin
421 Leavitt Lake              9,600	04-FEB	 77.0	 30.1	39%	 50.8	 59%	
150 Virginia Lakes            9,400	25-JAN	 33.6	 12.0	36%	 18.0	 67%	
377 Virginia Lakes Ridge      9,300	25-JAN	 31.4	 10.9	35%	 19.5	 56%	
152 Sonora Pass               8,750	31-JAN	 47.1	 17.0	36%	 24.9	 68%	
422 Sawmill Ridge             8,750	04-FEB	 38.0	 11.3	30%	 18.8	 60%	
154 Willow Flat               8,250	04-FEB	 21.0	  6.8	32%	  9.9	 69%	
                                                Basin Average Pct. of April 1:  63%
                                                                     February 1: 100%
                              Mono Lk Basin
281 Gem Pass                 10,750		Scheduled for measurement by Southern California Edison Company, Bishop
181 Tioga Pass                9,800	25-JAN	 50.3	 19.5	39%	 26.8	 73%	
287 Saddlebag Lake            9,750	25-JAN	 61.7	 23.0	37%	 31.3	 73%	
286 Ellery Lake               9,600	25-JAN	 56.6	 20.6	36%	 29.0	 71%	
282 Gem Lake                  9,150		Scheduled for measurement by Southern California Edison Company, Bishop
                                                Basin Average Pct. of April 1:  72%
                                                                     February 1: 115%
                              Owens River Basin
284 Bishop Lake              11,300	30-JAN	 48.7	 17.6	36%	 21.9	 80%	
220 Cottonwood Lakes 2       11,100	24-JAN	 18.5	  5.6	30%	 14.1	 40%	
212 East Piute Pass          10,800	02-FEB	 33.8	 10.8	32%	 15.2	 71%	
408 Flower Lake 2            10,660		Scheduled for measurement by CA Dept of Water Resources
213 Sawmill                  10,200	30-JAN	 42.6	 12.1	28%	 19.0	 64%	
221 Cottonwood Lakes 1       10,150	24-JAN	 24.1	  7.0	29%	 12.3	 57%	
217 Big Pine Creek 1         10,000	30-JAN	 41.8	 12.8	31%	 22.6	 57%	
209 Rock Creek 3             10,000	28-JAN	 33.3	  8.0	24%	 14.7	 54%	
218 Big Pine Creek 3          9,800	31-JAN	 41.0	 11.0	27%	 18.3	 60%	
219 Big Pine Creek 2          9,700	31-JAN	 27.8	  7.2	26%	 14.8	 49%	
214 North Lake                9,300	02-FEB	 27.5	  7.9	29%	 10.2	 77%	
205 Mammoth Pass (DWR)        9,300	30-JAN	 86.1	 31.1	36%	 41.9	 74%	
423 Trailhead                 9,100	25-JAN	 22.3	  6.6	30%	 13.2	 50%	
210 Rock Creek 2              9,050	28-JAN	 29.1	  6.6	23%	 11.0	 60%	
206 Minarets 2                9,000	30-JAN	 60.1	 19.8	33%	 29.1	 68%	
211 Rock Creek 1              8,700	28-JAN	 25.1	  5.7	23%	  7.5	 76%	
208 Mammoth                   8,300	30-JAN	 41.5	 12.6	30%	 20.2	 62%	
                                                Basin Average Pct. of April 1:  62%
                                                                     February 1:  99%

Summary of Snow Surveys

RegionNo. BasinsNo. CoursesAvg WC% Average
April 1
% Average
February 1
North Coast 3 10 24.3" 87% 140%
Sacramento 6 68 24.3" 79% 124%
San Joaquin Valley 5 63 22.9" 73% 114%
Tulare Lake 4 39 17.4" 72% 119%
North Lahontan 3 14 16.2" 70% 112%
South Lahontan 2 19 12.9" 64% 102%
Statewide Average (weighted) 76%120%

* This course not included in river, basin or Statewide computations.

THIS SUMMARY MAY NOT MATCH THAT PUBLISHED IN BULLETIN 120 DUE TO CHANGES IN AVERAGES AND COURSE SELECTION. USE ONLY FOR COMPARISONS BETWEEN YEARS

Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.

hart@water.ca.gov


Webmaster

Revised: February 13, 2002 06:04