Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Scott River Basin
  5 Middle Boulder 1          6,600	03-MAY	 61.7	 35.4	57%	 31.0	114%	
311 Middle Boulder 3          6,200	03-MAY	 46.0	 25.4	55%	 27.2	 93%	
298 Dynamite Meadow           5,700	03-MAY	 11.6	  5.8	50%	 18.0	 32%	
285 Swampy John               5,500	01-MAY	 45.0	 22.8	51%	 36.4	 63%	
                                                Basin Average Pct. of April 1:  76%
                                                                     May 1: 101%
                              Trinity River Basin
  9 Deadfall Lakes            7,200	25-APR	 78.2	 41.6	53%	 32.9	126%	
 10 Red Rock Mountain         6,700	26-APR	100.1	 52.0	52%	 42.8	121%	
 11 Bear Basin                6,500	26-APR	 99.1	 51.7	52%	 37.8	137%	
 12 Shimmy Lake               6,200	26-APR	128.1	 69.1	54%	 48.8	142%	
 16 Highland Lakes            6,030	26-APR	 90.6	 48.2	53%	 33.5	144%	
 17 Big Flat (Course)         5,100	26-APR	  0.0	  0.0		 14.5	  0%	
                                                Basin Average Pct. of April 1: 112%
                                                                     May 1: 149%
                              Sacramento River Basin
 18 Mount Shasta              7,900	25-APR	135.6	 71.6	53%	 52.1	137%	
 19 Sand Flat (Course)        6,800	25-APR	108.2	 57.9	54%	 41.8	139%	
 22 Slate Creek               5,600	26-APR	 65.7	 32.0	49%	 29.3	109%	
                                                Basin Average Pct. of April 1: 128%
                                                                     May 1: 165%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250	02-MAY	 64.5	 35.9	56%	 35.2	102%	
 25 Stouts Meadow             5,400		Scheduled for measurement by McCloud Ranger District
                                                Basin Average Pct. of April 1: 102%
                                                                     May 1: 131%
                              Pit River Basin
 33 Thousand Lakes            6,500	01-MAY	 49.9	 24.0	48%	 34.0	 71%	
 35 Adin Mountain (Course)    6,200	28-APR	  0.0	  0.0		 12.8	  0%	
343 New Manzanita Lake        5,900		Scheduled for measurement by Lassen Volcanic National Park
                                                Basin Average Pct. of April 1:  35%
                                                                     May 1:  45%
                              Stony Cr Basin
 62 Anthony Peak              6,200	01-MAY	 41.5	 19.5	47%	 28.6	 68%	
                                                Basin Average Pct. of April 1:  68%
                                                                     May 1:  87%
                              Feather River Basin
361 Kettle Rock               7,300	26-APR	 35.6	 17.0	48%	 23.1	 74%	
359 Grizzly Ridge             6,900	24-APR	 52.6	 24.5	47%	 29.7	 82%	
279 Eureka Bowl               6,800	25-APR	 52.7	 26.4	50%	 42.3	 62%	
 75 Church Meadows            6,700	25-APR	 48.8	 22.1	45%	 32.4	 68%	
280 Rowland Creek             6,700	24-APR	 19.5	  7.6	39%	 17.3	 44%	
360 Mount Hough               6,700	26-APR	 59.1	 27.7	47%	 29.5	 94%	
 52 Eureka Lake               6,200	25-APR	 41.0	 19.3	47%	 31.8	 61%	
353 Frenchman Cove            5,800	24-APR	  0.0	  0.0		  2.3	  0%	
354 Antelope Ridge            5,650	24-APR	  0.0	  0.0		  3.2	  0%	
355 Abbey                     5,650	24-APR	  0.0	  0.0		  8.8	  0%	
                                                Basin Average Pct. of April 1:  49%
                                                                     May 1:  62%
                              Yuba River Basin
 64 Webber Peak               7,800	02-MAY	 72.5	 35.5	49%	 43.2	 82%	
 65 Castle Creek 5            7,400	29-APR	 76.2	 39.2	51%	 51.6	 76%	
 67 Red Mountain              7,200	11-MAY	 68.8	 36.8	53%	 50.1	 73%	
 66 Meadow Lake               7,200	11-MAY	 78.2	 38.0	49%	 54.9	 69%	
 68 English Mountain          7,100	02-MAY	 56.2	 28.7	51%	 44.1	 65%	
 76 Furnace Flat              6,700	11-MAY	 45.8	 24.4	53%	 47.1	 52%	
 74 Yuba Pass                 6,700	01-MAY	  2.6	  1.1	42%	 29.4	  4%	
 78 Findley Peak              6,500	02-MAY	 25.6	 13.0	51%	 28.9	 45%	
372 Chapman Creek             5,850	01-MAY	  8.4	  3.5	42%	 23.0	 15%	
 83 Bowman Lake               5,650	02-MAY	  0.0	  0.0		 21.8	  0%	
391 Lexington                 5,600	27-APR	 33.2	 18.2	55%	 28.8	 63%	
277 Gibsonville               5,400	26-APR	 24.0	 13.0	54%	 28.9	 45%	
429 Chalk Bluff               4,850		Scheduled for measurement by Nevada Irrigation District
                                                Basin Average Pct. of April 1:  49%
                                                                     May 1:  63%
                              American River Basin
106 Upper Carson Pass         8,500	01-MAY	 28.6	 14.1	49%	 35.4	 40%	
331 Lower Carson Pass         8,400	01-MAY	 43.5	 21.6	50%	 38.4	 56%	
107 Caples Lake (DWR)         7,800	01-MAY	 23.1	 11.0	48%	 30.3	 36%	
365 Alpha                     7,600	27-APR	 31.4	 16.1	51%	 33.4	 48%	
338 Lost Corner Mountain      7,500	24-APR	 61.0	 27.0	44%	 34.8	 78%	
108 Echo Summit               7,450	27-APR	 37.2	 16.0	43%	 35.4	 45%	
110 Lake Audrain              7,300	27-APR	 36.0	 16.7	46%	 35.4	 47%	
111 Darrington                7,100	28-APR	 13.4	  6.3	47%	 29.9	 21%	
109 Silver Lake (DWR)         7,100	29-APR	  1.5	  0.6	40%	 21.4	  3%	
316 Wrights Lake              6,900	24-APR	 42.0	 18.5	44%	 31.8	 58%	
113 PHillips                  6,800	28-APR	  0.0	  0.0		 28.1	  0%	
320 Lyons Creek               6,700	27-APR	 23.5	 11.2	48%	 31.2	 36%	
115 Huysink                   6,600	01-MAY	 54.4	 26.9	49%	 44.6	 60%	
289 Tamarack Flat             6,550	28-APR	 14.3	  6.8	48%	 27.1	 25%	
120 Onion Creek               6,100	30-APR	  1.7	  0.8	47%	 19.3	  4%	
322 Robbs Valley              5,600	28-APR	  0.0	  0.0		 17.4	  0%	
127 Ice House (Snow Course    5,300	28-APR	  0.0	  0.0		  6.8	  0%	
                                                Basin Average Pct. of April 1:  33%
                                                                     May 1:  42%
                              Mokelumne River Basin
323 Highland Meadow           8,800	25-APR	 82.3	 43.5	53%	 46.7	 93%	
364 Tragedy Creek             8,150	29-APR	 65.2	 35.1	54%	 44.4	 79%	
133 Corral Flat               7,200	29-APR	 54.8	 29.0	53%	 39.5	 73%	
363 Podesta                   7,200	29-APR	 57.9	 29.3	51%	 44.2	 66%	
435 Lumberyard 2              6,500	29-APR	  0.0	  0.0				
136 Hams Station              5,500	29-APR	  0.0	  0.0		  6.3	  0%	
137 Antelope Springs          4,350	29-APR	  0.0	  0.0		  3.4	  0%	
                                                Basin Average Pct. of April 1:  52%
                                                                     May 1:  65%
                              Stanislaus River Basin
345 Deadman Creek             9,250	25-APR	 62.6	 30.9	49%	 34.3	 90%	
344 Clark Fork Meadow         8,900	25-APR	 68.3	 33.0	48%	 38.6	 85%	
427 Gianelli Meadow           8,350	03-MAY	 90.6	 44.8	49%	 50.0	 90%	
138 Lower Relief Valley       8,100	25-APR	 72.6	 35.5	49%	 38.8	 91%	
139 Soda Creek Flat           7,800	25-APR	 28.0	 12.9	46%	 21.4	 60%	
384 Stanislaus Meadow         7,750	25-APR	 77.7	 41.5	53%	 45.0	 92%	
140 Eagle Meadow              7,500	25-APR	 33.0	 15.0	45%	 23.3	 64%	
142 Herring Creek             7,300	25-APR	 39.2	 18.7	48%	 27.4	 68%	
143 Relief Dam                7,250	25-APR	  9.2	  4.0	43%	 19.3	 21%	
416 Bloods Creek              7,200	27-APR	 33.0	 12.7	38%	 32.0	 40%	
373 Hells Kitchen             6,550	27-APR	  0.0	  0.0		 21.6	  0%	
145 Niagara Flat              6,500	25-APR	  7.7	  3.2	42%	 19.6	 16%	
386 Black Springs             6,500	27-APR	  0.0	  0.0		 22.1	  0%	
                                                Basin Average Pct. of April 1:  55%
                                                                     May 1:  69%
                              Tuolumne River Basin
157 Dana Meadows              9,800	01-MAY	 44.9	 22.3	50%	 30.4	 73%	
159 Bond Pass                 9,300	25-APR	 95.0	 45.0	47%	 45.0	100%	
368 New Grace Meadow          8,900	27-APR	 89.0	 41.0	46%	 47.9	 86%	
161 Tuolumne Meadows          8,600	01-MAY	 11.7	  6.6	56%	 22.4	 29%	
162 Horse Meadow              8,400	25-APR	 82.0	 46.0	56%	 47.0	 98%	
163 Wilmer Lake               8,000	27-APR	 79.0	 40.0	51%	 42.2	 95%	
165 Sachse Springs            7,900	27-APR	 69.0	 32.0	46%	 37.5	 85%	
164 Spotted Fawn              7,800	27-APR	 91.0	 44.0	48%	 45.0	 98%	
166 Huckleberry Lake          7,800	26-APR	 83.0	 40.0	48%	 41.1	 97%	
167 Paradise Meadow           7,650	28-APR	 61.0	 33.0	54%	 39.0	 85%	
348 Kerrick Corral            7,000	02-MAY	 13.9	  6.8	49%	 21.4	 32%	
168 Upper Kibbie Ridge        6,700	28-APR	  0.0	  0.0		 18.7	  0%	
169 Vernon Lake               6,700	28-APR	 23.0	 11.0	48%	 22.8	 48%	
173 Lower Kibbie (Course)     6,700	28-APR	 14.0	  6.0	43%	 26.2	 23%	
171 Beehive Meadow            6,500	29-APR	 20.5	  9.5	46%	 24.0	 40%	
172 Bell Meadow               6,500	02-MAY	  0.0	  0.0		 16.7	  0%	
                                                Basin Average Pct. of April 1:  62%
                                                                     May 1:  77%
                              Merced River Basin
176 Snow Flat                 8,700	02-MAY	 60.0	 40.7	68%	 43.4	 94%	
177 Ostrander Lake            8,200	26-APR	 59.0	 28.4	48%	 33.4	 85%	
178 Tenaya Lake               8,150	02-MAY	 31.2	 21.0	67%	 32.4	 65%	
179 Gin Flat (Course)         7,000	30-APR	 29.9	 15.8	53%	 31.8	 50%	
180 Peregoy Meadows           7,000	27-APR	 51.9	 22.7	44%	 30.5	 74%	
                                                Basin Average Pct. of April 1:  74%
                                                                     May 1:  92%
                              San Joaquin River Basin
182 Mono Pass                11,450	25-APR	 73.4	 30.5	42%	 30.7	 99%	
183 Piute Pass               11,300	30-APR	 71.6	 37.8	53%	 35.8	106%	
276 Pioneer Basin            10,400	25-APR	 66.0	 30.0	45%	 33.2	 90%	
185 Heart Lake               10,100	25-APR	 61.6	 27.9	45%	 27.2	103%	
186 Volcanic Knob            10,100	25-APR	 58.2	 26.8	46%	 29.5	 91%	
187 Rose Marie               10,000	25-APR	 63.2	 30.3	48%	 28.5	106%	
190 Kaiser Pass               9,100	25-APR	 71.5	 34.9	49%	 38.5	 91%	
193 Cora Lakes                8,400	27-APR	 71.4	 44.4	62%	 36.1	123%	
346 Badger Flat               8,300	26-APR	 47.3	 21.3	45%	 30.0	 71%	
194 Nellie Lake               8,000	26-APR	 62.4	 29.1	47%	 35.0	 83%	
324 Lake Thomas A Edison      7,800	25-APR	  3.5	  1.6	48%	 14.2	 12%	
196 Chilkoot Lake             7,450	26-APR	 42.8	 22.0	51%	 36.1	 61%	
347 Tamarack Creek            7,250	26-APR	 17.8	  8.5	48%	 23.9	 36%	
198 Florence Lake             7,200	25-APR	  0.0	  0.0		  7.7	  0%	
197 Chilkoot Meadow           7,150	26-APR	 51.0	 24.7	48%	 35.7	 69%	
200 Clover Meadow             7,000	27-APR	 25.6	 12.0	47%	 22.4	 54%	
199 Huntington Lake (Snow     7,000	26-APR	 14.0	  6.4	46%	 18.6	 34%	
201 Jackass Meadow            6,950	26-APR	 10.5	  7.4	70%	 23.1	 32%	
202 Chiquito Creek            6,800	26-APR	 26.6	 14.2	53%	 21.2	 67%	
204 Poison Meadow             6,800	26-APR	 13.1	  5.7	44%	 24.0	 24%	
                                                Basin Average Pct. of April 1:  68%
                                                                     May 1:  84%
                              Kings River Basin
222 Bishop Pass              11,200		Scheduled for measurement by Sequoia and Kings Canyon National Parks
223 Blackcap Basin           10,300	25-APR	 77.2	 38.4	50%	 32.8	117%	
396 Rattlesnake Creek Ba      9,900	25-APR	 72.0	 32.0	44%	 39.1	 82%	
225 Beard Meadow              9,800	25-APR	 70.2	 33.0	47%	 31.9	103%	
224 Upper Burnt Corral        9,700	26-APR	 81.9	 37.4	46%	 36.1	104%	
229 Round Corral              9,000	26-APR	 71.0	 32.6	46%	 36.0	 91%	
227 Woodchuck Meadow          8,800	26-APR	 59.1	 27.3	46%	 30.2	 90%	
232 Long Meadow (Kings R)     8,500	26-APR	 48.8	 27.4	56%	 27.9	 98%	
426 Courtright                8,350	26-APR	 71.0	 30.0	42%	 32.0	 94%	
234 Post Corral Meadow        8,200	26-APR	 39.8	 17.1	43%	 25.2	 68%	
308 Dodsons Meadow            8,050	26-APR	 46.4	 26.9	58%	 28.0	 96%	
239 Fred Meadow               6,950	25-APR	 11.4	  4.8	42%	 20.6	 23%	
240 Grant Grove (Snow Cour    6,600	29-APR	  0.0	  0.0		 13.5	  0%	
                                                Basin Average Pct. of April 1:  81%
                                                                     May 1: 101%
                              Kaweah River Basin
292 Farewell Gap              9,500	02-MAY	 52.8	 26.8	51%	 34.5	 78%	
243 Panther Meadow            8,600	29-APR	 71.0	 32.9	46%	 36.3	 91%	
244 Hockett Meadows (Snow     8,500	30-APR	 28.9	 21.4	74%	 27.4	 78%	
245 Mineral King              8,000	02-MAY	  9.1	  4.0	44%	 20.1	 20%	
246 Giant Forest (Snow Cou    6,400	27-APR	  0.0	  0.0		 15.4	  0%	
                                                Basin Average Pct. of April 1:  53%
                                                                     May 1:  67%
                              Tule River Basin
247 Quaking Aspen (Course)    7,000	01-MAY	  0.0	  0.0		 12.8	  0%	
248 Old Enterprise Mill       6,600	01-MAY	  0.0	  0.0		 15.2	  0%	
                                                Basin Average Pct. of April 1:   0%
                                                                     May 1:   0%
                              Kern River Basin
250 Bighorn Plateau          11,350	30-APR	 43.1	 21.0	49%	 21.9	 96%	
251 Cottonwood Pass          11,050	26-APR	 25.5	 11.5	45%	 13.4	 86%	
252 Siberian Pass            10,900	28-APR	 29.2	 14.5	50%	 18.3	 79%	
253 Crabtree Meadow          10,700	29-APR	 21.8	 10.9	50%	 18.8	 58%	
254 Guyot Flat               10,650	29-APR	 29.1	 14.2	49%	 20.0	 71%	
255 Tyndall Creek            10,650	30-APR	 30.1	 15.7	52%	 18.3	 86%	
275 Sandy Meadows            10,650	30-APR	 18.1	  8.2	45%	 18.3	 45%	
257 Big Whitney Meadow        9,750	26-APR	 17.1	  8.5	50%	 16.6	 51%	
256 Rock Creek                9,600	28-APR	 14.9	  7.4	50%	 17.2	 43%	
258 Round Meadow              9,000	02-MAY	 23.0	 14.1	61%	 24.9	 57%	
259 Ramshaw Meadows           8,700	26-APR	  0.0	  0.0		 11.3	  0%	
260 Little Whitney Meadow     8,500	27-APR	  0.0	  0.0		 13.5	  0%	
264 Quinn Ranger Station      8,350	01-MAY	  5.7	  2.4	42%	 19.4	 12%	
249 Dead Horse Meadow         7,300	01-MAY	  0.0	  0.0		 11.3	  0%	
                                                Basin Average Pct. of April 1:  49%
                                                                     May 1:  61%
                              Susan River Basin
 45 Silver Lake Meadows       6,450	28-APR	 32.4	 17.6	54%	 30.2	 58%	
 46 Norvell Flat              5,700	28-APR	  0.0	  0.0		 16.5	  0%	
                                                Basin Average Pct. of April 1:  29%
                                                                     May 1:  37%
                              Truckee River Basin
 89 Webber Lake               7,000	02-MAY	 40.8	 19.6	48%	 32.6	 60%	
                                                Basin Average Pct. of April 1:  60%
                                                                     May 1:  77%
                              Walker River Basin
150 Virginia Lakes (Course    9,400	25-APR	 24.9	 12.6	51%	 17.0	 74%	
377 Virginia Lakes Ridge      9,200	25-APR	 34.6	 15.3	44%	 18.9	 81%	
152 Sonora Pass               8,750	25-APR	 39.7	 18.7	47%	 24.8	 75%	
                                                Basin Average Pct. of April 1:  77%
                                                                     May 1:  98%
                              Owens River Basin
284 Bishop Lake              11,300		Scheduled for measurement by CA Dept of Water Resources
212 East Piute Pass          10,800	29-APR	 27.7	 15.6	56%	 13.6	115%	
213 Sawmill                  10,300		Scheduled for measurement by CA Dept of Water Resources
221 Cottonwood Lakes 1       10,200		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
205 Mammoth Pass (DWR)        9,500		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
214 North Lake                9,300	29-APR	  0.0	  0.0		  9.3	  0%	
                                                Basin Average Pct. of April 1:  57%
                                                                     May 1:  72%
| Region | No. Basins | No. Courses | Avg WC | % Average April 1 | % Average May 1 | 
|---|---|---|---|---|---|
| North Coast | 2 | 10 | 35.2" | 97% | 130% | 
| Sacramento | 6 | 45 | 18.0" | 49% | 62% | 
| San Joaquin Valley | 5 | 60 | 21.9" | 62% | 78% | 
| Tulare Lake | 3 | 33 | 15.8" | 58% | 73% | 
| North Lahontan | 2 | 4 | 16.5" | 73% | 93% | 
| South Lahontan | 1 | 2 | 7.8" | 57% | 72% | 
| Statewide Average (weighted) | 60% | 77% | |||
Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.
hart@water.ca.gov